
Explore the Science (and Magic) of Fairy Tales!
This class is designed for children between 7-9 years old. Each week, students will investigate a scientific concept found in Fairy Tales using engaging, hands-on learning. During this course students will be invited to peel back the layers of some of the world’s most beloved stories and awaken a new perspective through the lens of science.
Classes are held on Monday afternoons from 1:00-2:00 PM. Enrollment is limited to 18 students and is secured by using our online registration system. The cost of the full year is $300, with a $50 discount given to Florida Air Museum Members. Admission to the Florida Air Museum and Destination: Aviation Playground are included in the class fee.* Full year registrations will be sold first; weekly registrations will be offered based on availability once the course begins.
The STEM Sprouts calendar runs from September through May. Each week will focus on a specific Fairy Tale and corresponding scientific concept. The full schedule is displayed below.
* Admission includes one caretaker and siblings under 11 years of age.
| Date | Fairy Tale | Topic of Focus |
| 14-Sep | Introduction to FairyTales | Scientific Method |
| 21-Sep | Cinderella | Aerodynamics |
| 28-Sep | Stone Soup | Physical/ Chemical Changes |
| 5-Oct | Frog Prince | Density/Bouyancy |
| 12-Oct | The Ballad of Mulan | Depth Perception |
| 19-Oct | The Three Little Pigs | Newton’s Third Law of Motion |
| 26-Oct | Humpty Dumpty | Velocity/Contact Force |
| 2-Nov | Vikram and the Vampire | Parasites |
| 9-Nov | Jack and the Beanstalk | Volume |
| 16-Nov | The Myth of Icarus | Layers of the Atmosphere |
| 30-Nov | Chicken Little | Meteorites |
| 7-Dec | The Boy Who Cried Wolf | Body Language |
| 14-Dec | The Gingerbread Man | Density/Bouyancy |
| 4-Jan | Ali Baba | Navigation |
| 11-Jan | The Emperor’s New Clothes | Optical Illusion |
| 25-Jan | The Princess and the Pea | Nervous System |
| 1-Feb | The Pied Piper of Hamelin | What is sound/How it Travels |
| 8-Feb | Hansel and Gretel | Taste |
| 22-Feb | Bremen Town Musicians | Music vs Noise |
| 1-Mar | Billy Goats Gruff | Bridge Design |
| 8-Mar | The Wolf and the Seven Young Goats | Camoflauge |
| 22-Mar | Rumpelstiltskin | Phytomining/Chromotography |
| 29-Mar | Rapunzel | Load Bearing |
| 19-Apr | Little Red Riding Hood | Digestive System |
| 26-Apr | The Tortoise and the Hare | Endurance |
| 3-May | Aladdin | Bernouili’s Principle |
